Connections

Unique connections tracked across crawlings, identified by departure time and lines.

Departure Lines Sightings Dep Delay
13:30 Bus 56S-Bahn S2 2 n/a
13:10 Bus 56S-Bahn S2 4 on time
12:50 Bus 56S-Bahn S2 6 on time
12:30 Bus 56S-Bahn S2 8 on time
12:10 Bus 56S-Bahn S2 8 on time
11:50 Bus 56S-Bahn S2 7 on time
11:30 Bus 56S-Bahn S2 7 on time
11:10 Bus 56S-Bahn S2 7 on time
10:50 Bus 56S-Bahn S2 7 on time
10:30 Bus 56S-Bahn S2 8 on time
10:10 Bus 56S-Bahn S2 8 on time
09:50 Bus 56S-Bahn S2 8 on time
09:30 Bus 56S-Bahn S2 8 on time
09:10 Bus 56S-Bahn S2 7 on time
09:10 Bus 56S-Bahn S2Fussweg 1 n/a
08:50 Bus 56S-Bahn S2 7 on time
08:50 Bus 56S-Bahn S2Fussweg 1 on time
08:30 Bus 56S-Bahn S3 7 on time
08:30 Bus 56S-Bahn S3Fussweg 1 on time
08:10 Bus 56S-Bahn S2 6 on time
08:10 Bus 56S-Bahn S2Fussweg 1 on time
07:50 Bus 56S-Bahn S2 9 on time
07:30 Bus 56S-Bahn S3 8 on time
07:10 Bus 56S-Bahn S2 6 on time
07:00 Bus 56S-Bahn S2 5 on time
26 items · page 1/2