Delay Analysis

Samples
37
Avg Delay
-0.2 min
Max Delay
0 min
On-Time %
84%

All Trips

Dump Trip Dep Arr Dep Delay Arr Delay
2026-02-24 12:26 #1 12:30 13:06 +0 +-1
2026-02-24 12:26 #2 12:50 13:26 +0 +-1
2026-02-24 12:26 #3 13:10 13:46 +0 -
2026-02-24 12:26 #4 13:30 14:06 - -
2026-02-24 12:15 #1 12:30 13:06 +0 +-1
2026-02-24 12:15 #2 12:50 13:26 +0 -
2026-02-24 12:15 #3 13:10 13:46 +0 -
2026-02-24 12:15 #4 13:30 14:06 - -
2026-02-24 12:05 #1 12:10 12:46 +0 +-1
2026-02-24 12:05 #2 12:30 13:06 +0 +-1
2026-02-24 12:05 #3 12:50 13:26 +0 -
2026-02-24 12:05 #4 13:10 13:46 - -
2026-02-24 11:54 #1 12:10 12:46 +0 +-1
2026-02-24 11:54 #2 12:30 13:06 +0 -
2026-02-24 11:54 #3 12:50 13:26 +0 -
2026-02-24 11:54 #4 13:10 13:46 - -
2026-02-24 11:44 #1 11:50 12:26 +0 +-1
2026-02-24 11:44 #2 12:10 12:46 +0 -
2026-02-24 11:44 #3 12:30 13:06 +0 -
2026-02-24 11:44 #4 12:50 13:26 - -
2026-02-24 11:33 #1 11:50 12:26 +0 +-1
2026-02-24 11:33 #2 12:10 12:46 +0 -
2026-02-24 11:33 #3 12:30 13:06 +0 -
2026-02-24 11:33 #4 12:50 13:26 - -
2026-02-24 11:23 #1 11:30 12:06 +0 +-1
148 items · page 1/6