Connections

Unique connections tracked across crawlings, identified by departure time and lines.

Departure Lines Sightings Dep Delay
17:10 Bus 56S-Bahn S2 2 n/a
16:50 Bus 56S-Bahn S2 4 on time
16:30 Bus 56S-Bahn S3 6 on time
16:10 Bus 56S-Bahn S2 8 on time
15:50 Bus 56S-Bahn S2 8 on time
15:30 Bus 56S-Bahn S3 8 on time
15:10 Bus 56S-Bahn S2 6 on time
14:50 Bus 56S-Bahn S2 7 on time
14:30 Bus 56S-Bahn S2 7 on time
14:10 Bus 56S-Bahn S2 7 on time
14:00 Bus 56S-Bahn S2 9 on time
13:30 Bus 56S-Bahn S2 8 on time
13:10 Bus 56S-Bahn S2 8 on time
12:50 Bus 56S-Bahn S2 8 on time
12:30 Bus 56S-Bahn S2 8 on time
12:10 Bus 56S-Bahn S2 8 on time
11:50 Bus 56S-Bahn S2 7 on time
11:30 Bus 56S-Bahn S2 7 on time
11:10 Bus 56S-Bahn S2 7 on time
10:50 Bus 56S-Bahn S2 7 on time
10:30 Bus 56S-Bahn S2 8 on time
10:10 Bus 56S-Bahn S2 8 on time
09:50 Bus 56S-Bahn S2 8 on time
09:30 Bus 56S-Bahn S2 8 on time
09:10 Bus 56S-Bahn S2 7 on time
37 items · page 1/2