Delay Analysis

Samples
132
Avg Delay
-0.1 min
Max Delay
2 min
On-Time %
92%

All Trips

Dump Trip Dep Arr Dep Delay Arr Delay
2026-02-24 18:12 #3 19:10 19:46 +0 -
2026-02-24 18:12 #4 19:30 19:51 - -
2026-02-24 18:02 #1 18:10 18:46 +0 +0
2026-02-24 18:02 #2 18:30 18:51 +0 -
2026-02-24 18:02 #3 18:50 19:26 +0 -
2026-02-24 18:02 #4 19:10 19:46 - -
2026-02-24 17:51 #1 18:10 18:46 +0 +0
2026-02-24 17:51 #2 18:30 18:51 +0 -
2026-02-24 17:51 #3 18:50 19:26 +0 -
2026-02-24 17:51 #4 19:10 19:46 - -
2026-02-24 17:41 #1 17:50 18:26 +0 +0
2026-02-24 17:41 #2 18:10 18:46 +0 -
2026-02-24 17:41 #3 18:30 18:51 +0 -
2026-02-24 17:41 #4 18:50 19:26 - -
2026-02-24 17:30 #1 17:30 17:51 +0 +0
2026-02-24 17:30 #2 17:50 18:26 +0 +0
2026-02-24 17:30 #3 18:10 18:46 +0 -
2026-02-24 17:30 #4 18:30 18:51 +0 -
2026-02-24 17:20 #1 17:30 17:51 +0 +0
2026-02-24 17:20 #2 17:50 18:26 +0 -
2026-02-24 17:20 #3 18:10 18:46 +0 -
2026-02-24 17:20 #4 18:30 18:51 - -
2026-02-24 17:09 #1 17:10 17:46 +0 +0
2026-02-24 17:09 #2 17:30 17:51 +0 +0
2026-02-24 17:09 #3 17:50 18:26 +0 -
528 items · page 11/22