Delay Analysis

Samples
233
Avg Delay
0.1 min
Max Delay
42 min
On-Time %
93%

All Trips

Dump Trip Dep Arr Dep Delay Arr Delay
2026-02-25 01:02 #2 05:30 05:51 - -
2026-02-25 01:02 #3 05:50 06:26 - -
2026-02-25 01:02 #4 06:10 06:46 - -
2026-02-25 00:51 #1 05:10 05:46 - -
2026-02-25 00:51 #2 05:30 05:51 - -
2026-02-25 00:51 #3 05:50 06:26 - -
2026-02-25 00:51 #4 06:10 06:46 - -
2026-02-25 00:41 #1 05:10 05:46 - -
2026-02-25 00:41 #2 05:30 05:51 - -
2026-02-25 00:41 #3 05:50 06:26 - -
2026-02-25 00:41 #4 06:10 06:46 - -
2026-02-25 00:30 #1 05:10 05:46 - -
2026-02-25 00:30 #2 05:30 05:51 - -
2026-02-25 00:30 #3 05:50 06:26 - -
2026-02-25 00:30 #4 06:10 06:46 - -
2026-02-25 00:20 #1 05:10 05:46 - -
2026-02-25 00:20 #2 05:30 05:51 - -
2026-02-25 00:20 #3 05:50 06:26 - -
2026-02-25 00:20 #4 06:10 06:46 - -
2026-02-25 00:09 #1 05:10 05:46 - -
2026-02-25 00:09 #2 05:30 05:51 - -
2026-02-25 00:09 #3 05:50 06:26 - -
2026-02-25 00:09 #4 06:10 06:46 - -
2026-02-24 23:59 #1 05:10 05:46 - -
2026-02-24 23:59 #2 05:30 05:51 - -
935 items · page 21/38