Delay Analysis

Samples
289
Avg Delay
0.1 min
Max Delay
42 min
On-Time %
94%

All Trips

Dump Trip Dep Arr Dep Delay Arr Delay
2026-02-25 06:06 #3 07:00 07:26 +0 -
2026-02-25 06:06 #4 07:10 07:46 - -
2026-02-25 05:56 #1 06:10 06:46 +0 +0
2026-02-25 05:56 #2 06:30 06:51 +0 -
2026-02-25 05:56 #3 07:00 07:26 - -
2026-02-25 05:56 #4 07:10 07:46 - -
2026-02-25 05:45 #1 05:50 06:26 +0 +0
2026-02-25 05:45 #2 06:10 06:46 +0 +0
2026-02-25 05:45 #3 06:30 06:51 +0 -
2026-02-25 05:45 #4 07:00 07:26 - -
2026-02-25 05:35 #1 05:50 06:26 +0 +0
2026-02-25 05:35 #2 06:10 06:46 +0 -
2026-02-25 05:35 #3 06:30 06:51 +0 -
2026-02-25 05:35 #4 07:00 07:26 - -
2026-02-25 05:24 #1 05:30 05:51 +0 +0
2026-02-25 05:24 #2 05:50 06:26 +0 +0
2026-02-25 05:24 #3 06:10 06:46 +0 -
2026-02-25 05:24 #4 06:30 06:51 - -
2026-02-25 05:14 #1 05:30 05:51 +0 +0
2026-02-25 05:14 #2 05:50 06:26 +0 -
2026-02-25 05:14 #3 06:10 06:46 +0 -
2026-02-25 05:14 #4 06:30 06:51 - -
2026-02-25 05:03 #1 05:10 05:46 +0 +0
2026-02-25 05:03 #2 05:30 05:51 +0 -
2026-02-25 05:03 #3 05:50 06:26 +0 -
1159 items · page 26/47