Delay Analysis

Samples
289
Avg Delay
0.1 min
Max Delay
42 min
On-Time %
94%

All Trips

Dump Trip Dep Arr Dep Delay Arr Delay
2026-02-24 23:59 #4 06:10 06:46 - -
2026-02-24 23:48 #1 23:50 00:27 +0 +0
2026-02-24 23:48 #2 05:10 05:46 - -
2026-02-24 23:48 #3 05:30 05:51 - -
2026-02-24 23:48 #4 05:50 06:26 - -
2026-02-24 23:38 #1 23:50 00:27 +0 +0
2026-02-24 23:38 #2 05:10 05:46 - -
2026-02-24 23:38 #3 05:30 05:51 - -
2026-02-24 23:38 #4 05:50 06:26 - -
2026-02-24 23:27 #1 23:50 00:27 +0 -
2026-02-24 23:27 #2 05:10 05:46 - -
2026-02-24 23:27 #3 05:30 05:51 - -
2026-02-24 23:27 #4 05:50 06:26 - -
2026-02-24 23:17 #1 23:50 00:27 +0 -
2026-02-24 23:17 #2 05:10 05:46 - -
2026-02-24 23:17 #3 05:30 05:51 - -
2026-02-24 23:17 #4 05:50 06:26 - -
2026-02-24 23:06 #1 23:10 23:46 +0 +0
2026-02-24 23:06 #2 23:50 00:27 +0 -
2026-02-24 23:06 #3 05:10 05:46 - -
2026-02-24 23:06 #4 05:30 05:51 - -
2026-02-24 22:56 #1 23:10 23:46 +0 -
2026-02-24 22:56 #2 23:50 00:27 +0 -
2026-02-24 22:56 #3 05:10 05:46 - -
2026-02-24 22:56 #4 05:30 05:51 - -
1159 items · page 31/47