Delay Analysis

Samples
289
Avg Delay
0.1 min
Max Delay
42 min
On-Time %
94%

All Trips

Dump Trip Dep Arr Dep Delay Arr Delay
2026-02-24 11:54 #3 12:50 13:26 +0 -
2026-02-24 11:54 #4 13:10 13:46 - -
2026-02-24 11:44 #1 11:50 12:26 +0 +-1
2026-02-24 11:44 #2 12:10 12:46 +0 -
2026-02-24 11:44 #3 12:30 13:06 +0 -
2026-02-24 11:44 #4 12:50 13:26 - -
2026-02-24 11:33 #1 11:50 12:26 +0 +-1
2026-02-24 11:33 #2 12:10 12:46 +0 -
2026-02-24 11:33 #3 12:30 13:06 +0 -
2026-02-24 11:33 #4 12:50 13:26 - -
2026-02-24 11:23 #1 11:30 12:06 +0 +-1
2026-02-24 11:23 #2 11:50 12:26 +0 -
2026-02-24 11:23 #3 12:10 12:46 +0 -
2026-02-24 11:23 #4 12:30 13:06 - -
2026-02-24 11:12 #1 11:30 12:06 +0 -
2026-02-24 11:12 #2 11:50 12:26 +0 -
2026-02-24 11:12 #3 12:10 12:46 +0 -
2026-02-24 11:12 #4 12:30 13:06 - -
2026-02-24 11:02 #1 11:10 11:46 +0 +-1
2026-02-24 11:02 #2 11:30 12:06 +0 -
2026-02-24 11:02 #3 11:50 12:26 +0 -
2026-02-24 11:02 #4 12:10 12:46 - -
2026-02-24 10:51 #1 11:10 11:46 +0 +-1
2026-02-24 10:51 #2 11:30 12:06 +0 -
2026-02-24 10:51 #3 11:50 12:26 +0 -
1159 items · page 42/47