Delay Analysis

Samples
289
Avg Delay
0.1 min
Max Delay
42 min
On-Time %
94%

All Trips

Dump Trip Dep Arr Dep Delay Arr Delay
2026-02-24 07:32 #3 08:30 08:51 +0 -
2026-02-24 07:32 #4 08:50 09:26 - -
2026-02-24 07:22 #1 07:30 07:51 +0 +0
2026-02-24 07:22 #2 07:50 08:26 +0 -
2026-02-24 07:22 #3 08:10 08:46 +0 -
2026-02-24 07:22 #4 08:30 08:51 - -
2026-02-24 07:11 #1 07:30 07:51 +0 +0
2026-02-24 07:11 #2 07:50 08:26 +0 -
2026-02-24 07:11 #3 08:10 08:46 +0 -
2026-02-24 07:11 #4 08:30 08:51 - -
2026-02-24 07:01 #1 07:10 07:46 +0 +0
2026-02-24 07:01 #2 07:30 07:51 +0 -
2026-02-24 07:01 #3 07:50 08:26 +0 -
2026-02-24 07:01 #4 08:10 08:46 - -
2026-02-24 06:50 #1 07:00 07:26±1 +0 +-1
2026-02-24 06:50 #2 07:10 07:46 +0 +0
2026-02-24 06:50 #3 07:30 07:51 +0 -
2026-02-24 06:50 #4 07:50 08:26 +0 -
2026-02-24 06:40 #1 07:00 07:26±1 +0 +-1
2026-02-24 06:40 #2 07:10 07:46 +0 -
2026-02-24 06:40 #3 07:30 07:51 +0 -
2026-02-24 06:40 #4 07:50 08:26 - -
2026-02-24 06:38 #1 07:00 07:26±1 +0 +-1
2026-02-24 06:38 #2 07:10 07:46 +0 -
2026-02-24 06:38 #3 07:30 07:51 +0 -
1159 items · page 46/47