Delay Analysis

Samples
152
Avg Delay
-0.1 min
Max Delay
2 min
On-Time %
92%

All Trips

Dump Trip Dep Arr Dep Delay Arr Delay
2026-02-24 19:26 #1 19:30 19:51 +0 +0
2026-02-24 19:26 #2 19:50 20:26 +0 +0
2026-02-24 19:26 #3 20:10 20:46 +0 -
2026-02-24 19:26 #4 20:30 21:06 - -
2026-02-24 19:15 #1 19:30 19:51 +0 +0
2026-02-24 19:15 #2 19:50 20:26 +0 -
2026-02-24 19:15 #3 20:10 20:46 +0 -
2026-02-24 19:15 #4 20:30 21:06 - -
2026-02-24 19:05 #1 19:10 19:46 +0 +0
2026-02-24 19:05 #2 19:30 19:51 +0 -
2026-02-24 19:05 #3 19:50 20:26 +0 -
2026-02-24 19:05 #4 20:10 20:46 - -
2026-02-24 18:54 #1 19:10 19:46 +0 +0
2026-02-24 18:54 #2 19:30 19:51 +0 -
2026-02-24 18:54 #3 19:50 20:26 +0 -
2026-02-24 18:54 #4 20:10 20:46 - -
2026-02-24 18:44 #1 18:50 19:26 +0 +0
2026-02-24 18:44 #2 19:10 19:46 +0 -
2026-02-24 18:44 #3 19:30 19:51 +0 -
2026-02-24 18:44 #4 19:50 20:26 - -
2026-02-24 18:33 #1 18:50 19:26 +0 +0
2026-02-24 18:33 #2 19:10 19:46 +0 -
2026-02-24 18:33 #3 19:30 19:51 +0 -
2026-02-24 18:33 #4 19:50 20:26 - -
2026-02-24 18:23 #1 18:30 18:51 +0 +0
608 items · page 13/25