Delay Analysis

Samples
161
Avg Delay
-0.1 min
Max Delay
2 min
On-Time %
93%

All Trips

Dump Trip Dep Arr Dep Delay Arr Delay
2026-02-24 19:57 #2 20:30 21:06 +0 -
2026-02-24 19:57 #3 21:10 21:46 - -
2026-02-24 19:57 #4 21:50 22:26 - -
2026-02-24 19:47 #1 19:50 20:26 +0 +1
2026-02-24 19:47 #2 20:10 20:46 +0 +0
2026-02-24 19:47 #3 20:30 21:06 +0 -
2026-02-24 19:47 #4 21:10 21:46 - -
2026-02-24 19:36 #1 19:50 20:26 +0 +1
2026-02-24 19:36 #2 20:10 20:46 +0 -
2026-02-24 19:36 #3 20:30 21:06 +0 -
2026-02-24 19:36 #4 21:10 21:46 - -
2026-02-24 19:26 #1 19:30 19:51 +0 +0
2026-02-24 19:26 #2 19:50 20:26 +0 +0
2026-02-24 19:26 #3 20:10 20:46 +0 -
2026-02-24 19:26 #4 20:30 21:06 - -
2026-02-24 19:15 #1 19:30 19:51 +0 +0
2026-02-24 19:15 #2 19:50 20:26 +0 -
2026-02-24 19:15 #3 20:10 20:46 +0 -
2026-02-24 19:15 #4 20:30 21:06 - -
2026-02-24 19:05 #1 19:10 19:46 +0 +0
2026-02-24 19:05 #2 19:30 19:51 +0 -
2026-02-24 19:05 #3 19:50 20:26 +0 -
2026-02-24 19:05 #4 20:10 20:46 - -
2026-02-24 18:54 #1 19:10 19:46 +0 +0
2026-02-24 18:54 #2 19:30 19:51 +0 -
644 items · page 14/26