Delay Analysis

Samples
181
Avg Delay
-0.1 min
Max Delay
2 min
On-Time %
93%

All Trips

Dump Trip Dep Arr Dep Delay Arr Delay
2026-02-24 21:21 #4 23:50 00:27 - -
2026-02-24 21:11 #1 21:50 22:26 +0 -
2026-02-24 21:11 #2 22:30 23:06 - -
2026-02-24 21:11 #3 23:10 23:46 - -
2026-02-24 21:11 #4 23:50 00:27 - -
2026-02-24 21:00 #1 21:10 21:46 +0 +0
2026-02-24 21:00 #2 21:50 22:26 +0 -
2026-02-24 21:00 #3 22:30 23:06 - -
2026-02-24 21:00 #4 23:10 23:46 - -
2026-02-24 20:50 #1 21:10 21:46 +0 -
2026-02-24 20:50 #2 21:50 22:26 +0 -
2026-02-24 20:50 #3 22:30 23:06 - -
2026-02-24 20:50 #4 23:10 23:46 - -
2026-02-24 20:39 #1 21:10 21:46 +0 -
2026-02-24 20:39 #2 21:50 22:26 - -
2026-02-24 20:39 #3 22:30 23:06 - -
2026-02-24 20:39 #4 23:10 23:46 - -
2026-02-24 20:29 #1 20:30 21:06 +0 +0
2026-02-24 20:29 #2 21:10 21:46 +0 -
2026-02-24 20:29 #3 21:50 22:26 - -
2026-02-24 20:29 #4 22:30 23:06 - -
2026-02-24 20:18 #1 20:30 21:06 +0 -
2026-02-24 20:18 #2 21:10 21:46 +0 -
2026-02-24 20:18 #3 21:50 22:26 - -
2026-02-24 20:18 #4 22:30 23:06 - -
724 items · page 16/29