Delay Analysis

Samples
190
Avg Delay
-0.1 min
Max Delay
2 min
On-Time %
94%

All Trips

Dump Trip Dep Arr Dep Delay Arr Delay
2026-02-24 21:42 #1 21:50 22:26 +0 +0
2026-02-24 21:42 #2 22:30 23:06 - -
2026-02-24 21:42 #3 23:10 23:46 - -
2026-02-24 21:42 #4 23:50 00:27 - -
2026-02-24 21:32 #1 21:50 22:26 +0 +0
2026-02-24 21:32 #2 22:30 23:06 - -
2026-02-24 21:32 #3 23:10 23:46 - -
2026-02-24 21:32 #4 23:50 00:27 - -
2026-02-24 21:21 #1 21:50 22:26 +0 -
2026-02-24 21:21 #2 22:30 23:06 - -
2026-02-24 21:21 #3 23:10 23:46 - -
2026-02-24 21:21 #4 23:50 00:27 - -
2026-02-24 21:11 #1 21:50 22:26 +0 -
2026-02-24 21:11 #2 22:30 23:06 - -
2026-02-24 21:11 #3 23:10 23:46 - -
2026-02-24 21:11 #4 23:50 00:27 - -
2026-02-24 21:00 #1 21:10 21:46 +0 +0
2026-02-24 21:00 #2 21:50 22:26 +0 -
2026-02-24 21:00 #3 22:30 23:06 - -
2026-02-24 21:00 #4 23:10 23:46 - -
2026-02-24 20:50 #1 21:10 21:46 +0 -
2026-02-24 20:50 #2 21:50 22:26 +0 -
2026-02-24 20:50 #3 22:30 23:06 - -
2026-02-24 20:50 #4 23:10 23:46 - -
2026-02-24 20:39 #1 21:10 21:46 +0 -
760 items · page 17/31