Delay Analysis

Samples
211
Avg Delay
0.1 min
Max Delay
42 min
On-Time %
94%

All Trips

Dump Trip Dep Arr Dep Delay Arr Delay
2026-02-24 23:17 #1 23:50 00:27 +0 -
2026-02-24 23:17 #2 05:10 05:46 - -
2026-02-24 23:17 #3 05:30 05:51 - -
2026-02-24 23:17 #4 05:50 06:26 - -
2026-02-24 23:06 #1 23:10 23:46 +0 +0
2026-02-24 23:06 #2 23:50 00:27 +0 -
2026-02-24 23:06 #3 05:10 05:46 - -
2026-02-24 23:06 #4 05:30 05:51 - -
2026-02-24 22:56 #1 23:10 23:46 +0 -
2026-02-24 22:56 #2 23:50 00:27 +0 -
2026-02-24 22:56 #3 05:10 05:46 - -
2026-02-24 22:56 #4 05:30 05:51 - -
2026-02-24 22:45 #1 23:10 23:46 +0 -
2026-02-24 22:45 #2 23:50 00:27 - -
2026-02-24 22:45 #3 05:10 05:46 - -
2026-02-24 22:45 #4 05:30 05:51 - -
2026-02-24 22:35 #1 23:10 23:46 +0 -
2026-02-24 22:35 #2 23:50 00:27 - -
2026-02-24 22:35 #3 05:10 05:46 - -
2026-02-24 22:35 #4 05:30 05:51 - -
2026-02-24 22:24 #1 22:30 23:06 +0 +0
2026-02-24 22:24 #2 23:10 23:46 +0 -
2026-02-24 22:24 #3 23:50 00:27 - -
2026-02-24 22:24 #4 05:10 05:46 - -
2026-02-24 22:14 #1 22:30 23:06 +0 +0
846 items · page 19/34