Delay Analysis

Samples
201
Avg Delay
-0.0 min
Max Delay
2 min
On-Time %
94%

All Trips

Dump Trip Dep Arr Dep Delay Arr Delay
2026-02-24 22:35 #2 23:50 00:27 - -
2026-02-24 22:35 #3 05:10 05:46 - -
2026-02-24 22:35 #4 05:30 05:51 - -
2026-02-24 22:24 #1 22:30 23:06 +0 +0
2026-02-24 22:24 #2 23:10 23:46 +0 -
2026-02-24 22:24 #3 23:50 00:27 - -
2026-02-24 22:24 #4 05:10 05:46 - -
2026-02-24 22:14 #1 22:30 23:06 +0 +0
2026-02-24 22:14 #2 23:10 23:46 +0 -
2026-02-24 22:14 #3 23:50 00:27 - -
2026-02-24 22:14 #4 05:10 05:46 - -
2026-02-24 22:03 #1 22:30 23:06 +0 -
2026-02-24 22:03 #2 23:10 23:46 - -
2026-02-24 22:03 #3 23:50 00:27 - -
2026-02-24 22:03 #4 05:10 05:46 - -
2026-02-24 21:53 #1 22:30 23:06 +0 -
2026-02-24 21:53 #2 23:10 23:46 - -
2026-02-24 21:53 #3 23:50 00:27 - -
2026-02-24 21:53 #4 05:10 05:46 - -
2026-02-24 21:42 #1 21:50 22:26 +0 +0
2026-02-24 21:42 #2 22:30 23:06 - -
2026-02-24 21:42 #3 23:10 23:46 - -
2026-02-24 21:42 #4 23:50 00:27 - -
2026-02-24 21:32 #1 21:50 22:26 +0 +0
2026-02-24 21:32 #2 22:30 23:06 - -
804 items · page 18/33